Journey Distance: 2.7 km ; Journey Estimated Time 9 mins ( Oscar By The Sea -> Hang Hau Station )
Journey Distance: 2.5 km ; Journey Estimated Time 8 mins ( Hang Hau Station -> Oscar By The Sea )
via Pung Loi Road, Wan Po Road, Wan Po Road roundabout, Chiu Shun Road, Po Ning Road, Sheung Ning Road, Chung Wa Road, Pui Shing Road and Ming Shing Road
05:35 - 07:00 ( 9 - 10 mins )
07:00 - 09:00 ( 3 mins )
09:00 - 17:00 ( 10 mins )
17:00 - 20:00 ( 3 mins )
20:00 - 23:00 ( 10 mins )
23:00 - 01:20 ( 20 mins )
05:35 - 07:00 ( 9 - 10 mins )
07:00 - 23:00 ( 4 - 6 mins )
23:00 - 01:20 ( 20 mins )
$4.1 per single journey
via Ming Shing Street, Sheung Ning Road, roundabout, Po Ning Road, Po Ning Road roundabout, Chiu Shun Road, Wan Po Road roundabout, Wan Po Road, Pung Loi Avenue and Pung Loi Road
05:45 - 07:00 ( 9 - 10 mins )
07:00 - 09:00 ( 5 mins )
09:00 - 17:00 ( 10 mins )
17:00 - 20:00 ( 3 mins )
20:00 - 23:00 ( 10 mins )
23:00 - 01:00 ( 20 mins )
01:00 - 01:25 ( 25 mins )
05:45 - 07:00 ( 9 - 10 mins )
07:00 - 23:00 ( 4 - 6 mins )
23:00 - 01:00 ( 20 mins )
01:00 - 01:25 ( 25 mins )
$4.1 per single journey
Address: Flat A, 2/F., Hop Yick Lau, 74 Fuk Man Road, Sai Kung, N.T., Hong Kong
Tel.: (852) 2792 6433 ∣ Fax: (852) 2791 0919 | Email: [email protected]
Copyright © Sai Kung P.L.B. (Maxicab) (No. 1 & 2) Company Limited. All Rights Reserved